| Type designation: | "vizes" R-22S (R-22S with water ballast) | 
|---|---|
| Name: | "vizes" Június-18 | 
| Designer: | PAPP, M. - MEZŐ, Gy. - TAKÁCS, I. | 
| Class: | High performance | 
| General arrangement: | Cantilever mid-wing, closed cockpit with bubble canopy, fixed wheel, traditional, later V tail unit | 
| Crew: | 1 | 
| First flight: | May 21, 1954 | 
| Manufacturer: | Sportárutermelő V., Esztergom (former AeroEver Ltd.) | 
| Number of built: | 1 | 
 
 
| Dimensions: | |
|---|---|
|    Wing: | |
| Span, m: | 15.8 | 
| Area, m2: | 13.5 | 
| Aspect ratio: | 18.55 | 
| Chord (root), m: | 1.17 | 
| Chord (tip), m: | 0.45 | 
| Airfoil (root), m: | Gö 549 mod. | 
| Airfoil (mid-span), m: | Gö 549 | 
| Airfoil (tip), m: | W-192 | 
| Dihedral, degree: | 2 | 
| Sweep, degree: | -1 | 
| Washout: | Aerodynamic and -2 degrees geometric | 
|    Aileron: | |
| Span, m: | 2.86 | 
| Mean chord, m: | 0.3 | 
| Total area, m2: | 1.2 | 
| Balancing: | None | 
|    Airbrakes: | |
| Type: | Göppingen | 
| Position (upside/downside): | u/d | 
| Total area, m2: | 0.46 | 
| Position, % of chord: | 0.42 | 
|    Horizontal stabilizer: | |
| Span, m: | 2.7 | 
| Area, m2: | 1.97 | 
|    Elevator: | |
| Span, m: | 2.7 | 
| Area, m2: | 1.11 | 
| Airfoil: | NACA 0009 | 
| Balancing: | None | 
| Trim: | Tab | 
|    Vertical stabilizer and rudder: | |
| Total area, m2: | 1.56 | 
| Rudder area, m2: | 0.896 | 
| Balancing: | None | 
|    Fuselage: | |
| Length, m: | 6.8 | 
| Width, m: | 0.62 | 
| Height: | 0.97 | 
| Cross section, m2: | 0.52 | 
|    Landing gear: | |
| Type: | Fixed | 
| Wheel diameter, m: | 0.26 | 
| Masses: | |
| Wing, kg: | ? | 
| Fuselage, kg: | ? | 
| Tail unit, kg: | ? | 
| Empty glider, kg: | 261 | 
| Gross, kg: | 371/431 | 
| Ballast, kg: | 60 | 
| Wing loading, kg/m2: | 27.5/32.0 | 
| Speeds: | |
| VNE, km/h: | 180 | 
| Max. speed with open airbrakes, km/h: | 180 | 
| Max. aerotow speed, km/h: | 110 | 
| Max. winch speed, km/h: | 90 | 
| Max. speed in rough air, km/h: | 140 | 
| Stall speed, km/h: | 67 | 
| Performance: | |
| Min. sink, m/s (at gliding speed, km/h): | 0.73/68 | 
| Best L/D (at gliding speed, km/h): | 29.6/79 | 
| Start methods: | Winch, Aerotow | 

Origin of data and 3-view drawing:
 Jereb Gábor: Magyar vitorlázó repülőgépek, Műszaki Könyvkiadó, 1988, Budapest
(Gábor JEREB: Hungarian Gliders, Technical Publishing House, 1988, Budapest)
Gábor FEKECS E-mail: fekecs.gabor@t-online.hu